IP Location.net Data site

Geo Data

City Search

Start typing a city name to search the city database. Select a result to view its country, region codes, population, time zone, latitude, longitude, and UTC offset when available.

How Many Cities Are Covered?

There is no single official worldwide count of cities because each country defines cities, towns, municipalities, villages, and populated places differently. This search uses the GeoNames city dataset for populated places, which gives broad global coverage for practical lookup and mapping use.

The current dataset covers 198,676 city and populated-place records across 246 country codes and 398 time zones. Records may include alternate names, administrative region codes, population, elevation, coordinates, time zone, and modification date.

City Records
198,676
Country Codes
246
Time Zones
398

City Coverage by Country

The table below summarizes the countries represented in the city search dataset. Counts reflect records in this application database, not official government totals.

Country Codes City Records Time Zones Covered Population Largest City Population
United States US / USA 21,131 28 270,165,523 8,804,190
Mexico MX / MEX 16,929 11 112,919,519 12,294,193
CN CN 15,485 3 635,774,741 22,315,474
France FR / FRA 15,260 1 58,330,899 2,138,551
Italy IT / ITA 11,738 1 54,860,921 2,318,895
Germany DE / DEU 11,428 2 87,196,745 3,426,354
Indonesia ID / IDN 9,224 4 63,781,847 8,540,121
Spain ES / ESP 7,211 3 52,223,756 3,255,944
Romania RO / ROU 7,148 1 26,670,403 1,877,155
GB GB 5,704 1 70,908,777 8,961,989
RU RU 5,020 24 128,260,488 10,381,222
Australia AU / AUS 4,888 8 40,501,355 4,627,345
PH PH 4,467 1 60,943,393 2,761,720
Poland PL / POL 3,675 1 29,730,435 1,702,139
IN IN 3,550 1 308,551,376 12,691,836
Austria AT / AUT 3,024 1 8,706,485 1,691,468
Ukraine UA / UKR 2,846 4 33,269,953 2,797,553
Czechia CZ / CZE 2,511 1 9,484,384 1,165,581
Belgium BE / BEL 2,254 1 15,791,579 1,019,022
Turkey TR / TUR 2,144 1 63,877,834 14,804,116
Brazil BR / BRA 2,038 15 134,597,451 10,021,295
Peru PE / PER 1,955 1 21,477,141 7,737,002
Switzerland CH / CHE 1,888 1 7,720,569 341,730
Netherlands NL / NLD 1,855 1 16,674,490 741,636
Greece GR / GRC 1,852 1 9,151,109 664,046
CA CA 1,337 26 31,837,442 2,600,000
Japan JP / JPN 1,332 1 100,695,279 8,336,599
Sweden SE / SWE 1,315 1 9,624,622 1,515,017
Colombia CO / COL 1,171 1 34,127,785 7,674,366
Croatia HR / HRV 1,142 1 3,454,560 698,966
Argentina AR / ARG 1,003 12 36,189,784 13,076,300
Thailand TH / THA 978 1 16,362,987 5,104,476
Nigeria NG / NGA 911 1 52,553,139 9,000,000
Hungary HU / HUN 905 1 10,400,970 1,741,041
Portugal PT / PRT 885 3 8,707,250 517,802
Panama PA / PAN 802 1 2,609,648 408,168
Israel IL / ISR 716 1 8,692,746 801,000
Vietnam VN / VNM 641 3 32,091,392 8,993,082
Norway NO / NOR 635 1 3,228,281 580,000
Slovenia SI / SVN 600 1 1,389,244 272,220
Ireland IE / IRL 560 1 3,747,619 1,024,027
Honduras HN / HND 501 1 3,404,258 850,848
Finland FI / FIN 476 1 5,379,782 558,457
Denmark DK / DNK 457 1 4,787,618 1,153,615
Pakistan PK / PAK 456 1 53,610,600 11,624,219
Iran IR / IRN 444 1 40,073,968 7,153,309
Serbia RS / SRB 443 1 4,835,278 1,273,651
Palestinian Territory PS / PSE 436 2 3,888,315 428,304
Venezuela VE / VEN 408 1 28,860,220 3,000,000
New Zealand NZ / NZL 372 2 4,447,942 417,910
Albania AL / ALB 357 1 1,671,611 374,801
ZA ZA 346 1 30,174,551 3,433,441
Guatemala GT / GTM 340 1 6,340,891 994,938
Mongolia MN / MNG 325 3 1,445,731 844,818
Armenia AM / ARM 314 1 2,503,617 1,093,485
Yemen YE / YEM 314 1 5,132,176 1,937,451
Afghanistan AF / AFG 314 1 6,786,391 3,043,532
Belarus BY / BLR 310 1 7,134,773 1,742,124
Bulgaria BG / BGR 302 1 5,506,734 1,152,556
North Macedonia MK / MKD 298 1 2,482,898 474,889
South Korea KR / KOR 295 1 44,224,492 10,349,312
Syria SY / SYR 288 1 8,342,301 1,602,264
Tanzania TZ / TZA 287 1 11,574,103 2,698,652
Kazakhstan KZ / KAZ 280 7 10,077,659 2,000,900
Bosnia and Herzegovina BA / BIH 272 1 2,997,202 696,731
Algeria DZ / DZA 266 1 19,041,658 1,977,663
Morocco MA / MAR 261 1 16,302,164 3,144,909
Puerto Rico PR / PRI 226 1 2,307,551 418,140
Dominican Republic DO / DOM 212 1 8,234,776 2,201,941
Uzbekistan UZ / UZB 201 3 8,280,496 1,978,028
Estonia EE / EST 192 1 1,054,007 394,024
Azerbaijan AZ / AZE 187 1 4,393,219 1,116,513
Cuba CU / CUB 182 1 10,865,255 2,163,824
Luxembourg LU / LUX 182 1 401,832 76,684
Malaysia MY / MYS 179 2 18,563,602 1,459,994
Slovakia SK / SVK 176 1 3,001,803 423,737
Bolivia BO / BOL 168 1 7,349,380 2,004,652
Nicaragua NI / NIC 168 1 3,030,597 973,087
Chile CL / CHL 167 3 13,023,346 4,837,295
Paraguay PY / PRY 163 1 4,003,591 1,482,200
Tunisia TN / TUN 152 1 4,896,738 693,210
Uganda UG / UGA 147 1 3,646,095 1,353,189
Iraq IQ / IRQ 144 1 25,118,865 7,216,000
Uruguay UY / URY 144 1 2,705,168 1,270,737
Egypt EG / EGY 140 1 26,986,836 7,734,614
Jordan JO / JOR 139 1 4,204,224 1,275,857
Lithuania LT / LTU 139 1 2,720,937 542,366
Georgia GE / GEO 138 1 2,395,239 1,049,498
Latvia LV / LVA 137 1 1,701,630 742,572
Costa Rica CR / CRI 135 1 1,903,021 335,007
Cambodia KH / KHM 134 1 3,640,169 1,573,544
Madagascar MG / MDG 124 1 4,732,673 1,391,433
Gambia GM / GMB 124 1 774,592 340,000
Cameroon CM / CMR 123 1 8,685,072 1,338,082
Ecuador EC / ECU 123 2 7,532,640 1,952,029
Cyprus CY / CYP 122 3 906,866 200,452
Bangladesh BD / BGD 121 1 26,622,193 10,356,500
Ivory Coast CI / CIV 118 1 8,431,368 3,677,115
Kenya KE / KEN 116 1 7,561,671 2,750,547
Comoros KM / COM 114 1 378,699 42,872
Ethiopia ET / ETH 108 1 6,884,259 2,757,729
Haiti HT / HTI 107 1 4,480,991 1,234,742
Botswana BW / BWA 106 1 1,087,497 208,411
El Salvador SV / SLV 101 1 2,867,107 525,990
Mauritius MU / MUS 100 1 1,124,057 155,226
Saudi Arabia SA / SAU 99 1 18,322,024 4,205,961
North Korea KP / PRK 97 1 9,305,595 3,222,000
Tajikistan TJ / TJK 93 1 1,908,123 679,400
Jamaica JM / JAM 92 1 2,366,474 937,700
Kyrgyzstan KG / KGZ 85 1 1,931,562 900,000
Sierra Leone SL / SLE 84 1 1,913,541 802,639
Sudan SD / SDN 84 1 9,089,764 1,974,647
Burkina Faso BF / BFA 80 1 2,483,046 1,086,505
Sri Lanka LK / LKA 79 1 4,173,540 648,034
Ghana GH / GHA 79 1 7,287,342 1,963,264
Moldova MD / MDA 78 1 1,848,501 635,994
Myanmar MM / MMR 76 1 12,672,115 4,477,638
Nepal NP / NPL 75 1 3,993,179 1,442,271
Democratic Republic of the Congo CD / COD 71 2 17,215,545 7,785,965
Malta MT / MLT 69 1 401,866 21,676
Zambia ZM / ZMB 67 1 3,891,743 1,267,440
Mali ML / MLI 67 1 2,501,890 1,297,281
Zimbabwe ZW / ZWE 66 1 4,105,761 1,542,813
Kosovo XK / XKX 66 1 1,735,679 550,000
Montenegro ME / MNE 64 1 513,742 236,852
Samoa WS / WSM 62 1 106,869 40,407
FM FM 61 3 52,527 13,856
Senegal SN / SEN 61 1 5,998,138 2,476,400
Somalia SO / SOM 56 1 5,226,266 2,587,183
Libya LY / LBY 55 1 5,252,010 1,150,989
Laos LA / LAO 53 1 760,846 196,731
Iceland IS / ISL 50 1 289,266 118,918
Chad TD / TCD 48 1 1,681,347 721,081
Benin BJ / BEN 47 1 3,022,187 780,000
Namibia NA / NAM 45 1 803,788 268,132
Papua New Guinea PG / PNG 45 2 778,367 283,733
Niger NE / NER 44 1 2,038,086 774,235
Guinea GN / GIN 40 1 4,722,032 1,871,242
French Polynesia PF / PYF 40 3 214,501 29,851
Angola AO / AGO 38 1 4,740,284 2,776,168
Taiwan TW / TWN 37 1 14,142,260 7,871,900
Lebanon LB / LBN 36 1 4,275,000 1,916,100
Malawi MW / MWI 36 1 1,932,348 646,750
Central African Republic CF / CAF 36 1 1,399,796 542,393
Kiribati KI / KIR 36 2 99,127 40,311
Oman OM / OMN 32 1 2,579,609 797,000
Maldives MV / MDV 32 1 190,612 103,693
New Caledonia NC / NCL 31 1 233,030 93,060
Faroe Islands FO / FRO 31 1 41,397 13,200
Turkmenistan TM / TKM 31 1 2,015,858 727,700
Mozambique MZ / MOZ 29 1 4,928,874 1,191,613
Bhutan BT / BTN 29 1 235,458 98,676
Belize BZ / BLZ 28 1 210,224 61,461
Gabon GA / GAB 27 1 981,677 578,156
Equatorial Guinea GQ / GNQ 26 1 449,010 173,046
Kuwait KW / KWT 26 1 1,698,635 637,411
Bahamas BS / BHS 25 1 357,957 227,940
Guadeloupe GP / GLP 25 1 374,575 63,058
Cabo Verde CV / CPV 25 1 309,511 113,364
Marshall Islands MH / MHL 25 2 50,785 25,400
Reunion RE / REU 23 1 794,770 137,195
Eswatini SZ / SWZ 23 1 276,340 110,537
American Samoa AS / ASM 23 1 46,689 11,500
United Arab Emirates AE / ARE 23 1 6,712,194 2,956,587
South Sudan SS / SSD 23 1 1,741,152 450,000
Trinidad and Tobago TT / TTO 23 1 498,466 67,433
Martinique MQ / MTQ 22 1 331,813 89,995
Guam GU / GUM 22 1 184,225 44,943
Togo TG / TGO 21 1 1,565,638 749,700
IM IM 21 1 45,706 26,218
Burundi BI / BDI 21 1 663,818 331,700
Republic of the Congo CG / COG 20 1 2,322,638 1,284,609
Mauritania MR / MRT 20 1 1,093,457 661,400
Liberia LR / LBR 19 1 1,256,173 939,524
Greenland GL / GRL 19 3 48,411 14,798
Palau PW / PLW 18 1 30,376 14,000
French Guiana GF / GUF 18 1 189,578 61,550
Dominica DM / DMA 18 1 43,984 16,571
Qatar QA / QAT 18 1 736,191 344,939
Guinea-Bissau GW / GNB 17 1 517,513 388,028
Saint Kitts and Nevis KN / KNA 17 1 34,384 12,920
Mayotte YT / MYT 17 1 187,381 54,831
Hong Kong HK / HKG 17 1 10,059,489 7,482,500
Aland Islands AX / ALA 16 1 27,007 10,682
Timor Leste TL / TLS 16 1 339,746 150,000
Antigua and Barbuda AG / ATG 15 1 40,560 24,226
Guyana GY / GUY 15 1 369,776 235,017
Suriname SR / SUR 15 1 317,058 223,757
Rwanda RW / RWA 14 1 1,846,189 1,132,686
Anguilla AI / AIA 14 1 3,251 2,035
Djibouti DJ / DJI 13 1 749,994 623,891
Barbados BB / BRB 13 1 110,972 98,511
Saint Lucia LC / LCA 13 1 56,288 20,000
Eritrea ER / ERI 13 1 765,691 563,930
Tuvalu TV / TUV 12 1 10,400 4,492
Andorra AD / AND 12 1 75,127 20,430
Lesotho LS / LSO 12 1 382,042 118,355
Liechtenstein LI / LIE 11 1 34,927 5,748
Nauru NR / NRU 11 1 9,333 2,381
Tonga TO / TON 10 1 49,007 22,400
Wallis and Futuna WF / WLF 10 1 6,245 1,200
San Marino SM / SMR 10 1 31,421 9,258
Saint Vincent and the Grenadines VC / VCT 10 1 49,846 24,518
Seychelles SC / SYC 9 1 48,029 22,881
Bahrain BH / BHR 9 1 562,545 147,074
GG GG 9 1 17,088 16,488
Solomon Islands SB / SLB 9 1 85,920 56,298
Vanuatu VU / VUT 8 1 57,560 35,901
Bonaire, Saint Eustatius and Saba BQ / BES 8 1 13,961 3,081
Fiji FJ / FJI 8 1 223,055 77,366
Brunei BN / BRN 7 1 154,263 64,409
Grenada GD / GRD 7 1 19,251 7,500
Montserrat MS / MSR 6 1 3,039 1,000
Aruba AW / ABW 6 1 103,098 29,998
Monaco MC / MCO 6 1 70,746 32,965
Cayman Islands KY / CYM 6 1 53,803 29,370
Sao Tome and Principe ST / STP 5 1 54,456 53,300
Saint Helena SH / SHN 5 1 2,977 830
Sint Maarten SX / SXM 5 1 24,567 8,467
Curacao CW / CUW 5 1 135,578 125,000
Western Sahara EH / ESH 4 1 282,681 196,331
Tokelau TK / TKL 3 1 1,070 524
U.S. Virgin Islands VI / VIR 3 1 73,344 50,601
Singapore SG / SGP 3 1 3,846,729 3,547,809
Northern Mariana Islands MP / MNP 2 1 63,220 48,220
Turks and Caicos Islands TC / TCA 2 1 4,531 3,720
JE JE 2 1 28,000 28,000
Bermuda BM / BMU 2 1 2,798 1,896
Svalbard and Jan Mayen SJ / SJM 2 1 2,382 2,368
Saint Pierre and Miquelon PM / SPM 2 1 7,341 6,200
Saint Martin MF / MAF 2 1 6,700 5,700
French Southern Territories TF / ATF 1 1 45 45
Christmas Island CX / CXR 1 1 500 500
Falkland Islands FK / FLK 1 1 2,213 2,213
Niue NU / NIU 1 1 624 624
Norfolk Island NF / NFK 1 1 880 880
South Georgia and the South Sandwich Islands GS / SGS 1 1 2 2
Gibraltar GI / GIB 1 1 26,544 26,544
Pitcairn PN / PCN 1 1 46 46
British Virgin Islands VG / VGB 1 1 8,449 8,449
Vatican VA / VAT 1 1 829 829
Saint Barthelemy BL / BLM 1 1 5,988 5,988
Cook Islands CK / COK 1 1 13,373 13,373
Antarctica AQ / ATA 1 1 1,258 1,258
Cocos Islands CC / CCK 1 1 120 120
Macao MO / MAC 1 1 649,335 649,335